Finding aid prepared by Courtney Smerz and Judy Stevenson
Date: June 2008
Processing was made possible by a generous grant from the Albert M. Greenfield Foundation.
| Title: | Seamen's Church Institute Records. |
| Dates: | 1828-2000 [Bulk: 1919-1998] |
| Quantity: | 55.0 Linear feet, 149 boxes, 30 volumes, 6 flat file folders |
| Abstract: | Seamen's Church Institute (SCI) was founded in Philadelphia in 1919 to care for the moral, spiritual, mental and bodily welfare of seamen, and to generally better the conditions surrounding and affecting "men of the sea." It joined ranks with similar organizations that had established a long tradition assisting the merchant marine, going back to the first decade of the nineteenth century when the Bible Society of Philadelphia singled out seamen as important beneficiaries of their work. Over one hundred years later, and in a considerably more ambitious manner than this earliest precursor, SCI set to work providing clean and affordable housing, affordable food, morally sound entertainment, banking, religious services and employment assistance to seamen while in the Port of Philadelphia. The Seamen's Church Institute Records document the business activities of the Seamen's Church Institute (SCI) in Philadelphia from 1919 to 2000. The collection boasts a wide breadth of textual documentation that includes meeting minutes, publications and ephemera, financial records, correspondence and subject files, seamen's records and study materials for seamen's licensing exams. In addition, there are small numbers of photographs, multimedia and blueprints. Together, the records offer a complete representation of the agency and its affiliates from its founding to the late 1990s. The collection also houses records created by SCI's predecessors, the Churchmen's Missionary Association for Seamen and the Pennsylvania Seamen's Friend Society, from 1843 to 1923. Two additional Philadelphia-based seamen's organizations represented are Maskline Clark Mariner's Home and the Norwegian Seamen's Church. |
| Language: | English |
| Repository: | J. Welles Henderson Archives and Library, Independence Seaport Museum, Philadelphia, PA. (www.phillyseaport.org/library) |
| Accession: | 2003.6 |
Seamen's Church Institute (SCI) was founded in Philadelphia in 1919 to care for the moral, spiritual, mental and bodily welfare of seamen, and to generally better the conditions surrounding and affecting "men of the sea." It joined ranks with similar local organizations that had established a long tradition assisting the merchant marine, going back to the first decade of the nineteenth century when the Bible Society of Philadelphia singled out seamen as important beneficiaries of their work. Over one hundred years later, and in a considerably more ambitious manner than this earliest precursor, SCI set to work providing clean and affordable housing, affordable food, morally sound entertainment, banking, religious services and employment assistance to seamen while in the Port of Philadelphia.
The institution's establishment was appropriately timed, coinciding with a municipally funded overhaul of port facilities along Philadelphia's Delaware River waterfront. Improvements boosted business and by the early 1920s the newly instituted Department of Wharves, Docks and Ferries boasted of Philadelphia's resurgence as a leading center of maritime commerce. The Department claimed that the City's port ranked second in the Nation in terms of volume, handling $742 million worth of imported and exported goods in 1920 alone. An enterprise such as SCI's complemented the municipality's work and, as a result, the institution's early plans to construct a hotel for seamen were warmly greeted by civic, corporate and private supporters.
SCI filled a growing void in Philadelphia. Newly booming maritime business brought greater numbers of seamen into the city, and existing agencies proved inadequate to service the increasing population's needs. In 1919, according to SCI publication "The Crow's Nest," four other seamen's organizations existed city-wide. All were small operations, typically with religious or ethnic affiliations. In contrast, SCI was larger and was created to service all seamen regardless of race, ethnicity or religion. Its founders hoped to consolidate the efforts of seamen's social agencies in Philadelphia and, to this end, amalgamated two of the other four organizations: Pennsylvania Seamen's Friend Society and Churchman's Missionary Association for Seamen. This centralizing effort benefited all three agencies. The merge advanced SCI's fundraising campaign to build a seamen's hotel, through the acquisition of real estate and monetary funds, and the hotel, in turn, provided better accommodations for the other organizations' constituencies. In addition to financial benefit, the newly partnered associations contributed their rich histories and longstanding ties to the port. For example, the Churchman's Missionary Association, founded in 1847, operated the famous "Floating Church of the Redeemer" on the Delaware River in the 1850s. Over time, it also maintained multiple locations along the waterfront. Its northernmost post on Cambria Street became the Port Richmond Branch of SCI. The Pennsylvania Seamen's Friend Society, which was founded in 1843, operated a small boarding house near the corner of Pine and Front Streets.
In addition to uniting existing agencies, SCI enabled the establishment of a new organization for seamen. The Maskline Clark Mariner's Home was founded in 1927 in a wing of SCI's new hotel building. It was the product of a $100,000 sum bequeathed by Maskline Clark in 1905 to establish a retirement home for seamen and SCI's ongoing fundraising campaign to continue work on the hotel building that inspired the partnership. $100,000 was, by the 1920s, considered inadequate to fulfill the last wish of Clark by itself, but it substantially advanced SCI's cause. Because Clark's bequest was always intended to help seamen, this joint venture satisfied both organizations' needs.
The hotel that housed SCI and its affiliates opened in 1925 after six years of fundraising and construction. It was built a mere two blocks from the Delaware River waterfront to provide clean and affordable lodging for seamen as well as other amenities including a restaurant, bank and library. Operations remained at this location until 1957 when SCI, having sold the Walnut Street hotel to the National Park Service, moved to a hotel at 1222 Locust Street in downtown Philadelphia. SCI relocated its headquarters again, in 1974, to an old bank building at 249 Arch Street. Approximately three blocks from the Delaware River, the move accomplished an institutional desire to physically reconnect itself with the Port. Drastic changes in the shipping industries as a result of new technologies had changed seamen's needs while on shore, forcing SCI to evolve as well. Most notably, due to shorter port layovers, the demand for overnight accommodations was reduced. By the mid 1970s, rather than a place to sleep, seamen required a venue near the wharfs for a few hours of quiet recreation, companionship, and spiritual and moral support. Though this need was satisfied prior to the purchase of the Arch Street building by the "International Seamen's Club," a venue that was operated in a trailer erected on the waterfront in the late 1960s, it became apparent that the Locust Street hotel was financially impractical. SCI moved one last time in the 1990s to 475 North Fifth Street where it continued to offer recreation and various support services to the members of the merchant marine into the twenty first century.
Since its founding, five men have led SCI in its mission to support seamen. Reverend Percy Stockman was the organization's first leader, fulfilling the dual role of Superintendent and Chaplain from 1919 to 1956. After his retirement he continued as Superintendent and Chaplain Emeritus until his death in 1968, working closely with his successor Reverend James McElroy. McElroy managed the organization from 1956 to 1973. That year Reverend Robert Peoples, who already had charge of SCI's International Seamen's Club, took the reins. Peoples held the directorship until 1985, when Father Neale Secor became director. In 1997, Father James Von Dreele took over management of the organization and its continuous efforts to serve the merchant marine.
The Seamen's Church Institute Records document the business activities of the Seamen's Church Institute (SCI) in Philadelphia from 1919 to 2000. The collection boasts a wide breadth of textual documentation that includes meeting minutes, publications and ephemera, financial records, correspondence and subject files, seamen's records and study materials for seamen's licensing exams. In addition, there are small numbers of photographs, multimedia and blueprints. Together, the records offer a complete representation of the agency and its affiliates from its founding to the late 1990s. The collection also houses records created by SCI's predecessors, the Churchmen's Missionary Association for Seamen and the Pennsylvania Seamen's Friend Society, from 1843 to 1923. Two additional Philadelphia-based seamen's organizations represented are Maskline Clark Mariner's Home and the Norwegian Seamen's Church.
Three series in the collection are particularly rich in institutional history, and to a lesser extent local and maritime history: Series II Board of Managers Records, Series IV Publications and Printed Materials, and Series VIII Seamen's Records. The first two series mentioned fully expose the history of SCI and its work in the Port of Philadelphia. Researchers interested in twentieth-century port developments and the evolution of commercial maritime activities will also be well satisfied. In particular, the Board of Managers' records include annual and general meeting minutes from 1919 to 1983 as well as assorted committee records. Similarly, in the Publications series researchers will find among other items a near complete run of SCI's newsletter "The Crow's Nest," from 1920 to 1985. Both record groups document important events and decisions in SCI's institutional history, and to varying degrees report on the organization's day to day operations. In addition, the fact that SCI paid close attention to the ebb and flow of the port community and maritime industries is evidenced in meeting minutes and especially in "The Crow's Nest." This publication offers articles on the efforts of city departments and private industry to maintain a healthy port environment. It also touches on the effects that events, such as the Great Depression and World War II, and changes in commercial transport had on the shipping industry and in turn on seamen. "The Crow's Nest" also chronicles the activities of the merchant marine schoolship "Annapolis."
The Seamen's Records series houses significantly different information than the Board of Managers or Publications series. Comprised of multiple card files, the record group documents the individuals who utilized the various services of SCI from 1929 to 1973. The cards are useful individually as genealogical resources and they present a collective biography of seamen in the twentieth century. In addition to perusing the Seamen's Records, researchers interested in the life and work of the merchant marine may also wish to review the documents that make up Series XII Study Materials. This series houses study guides and other records designed to help seamen prepare for various licensing exams.
The remaining nine series in the collection greatly augment the above described series, with the exception of Series XIII Military Order of the World Wars, which addresses the work of a patriotic organization in the 1960s, rather than SCI. Series V Financial Records and Series VII Correspondence and Subject Files offer the most in terms of abundance of documentation. Among the financial records researchers will be pleased to find year-end audit reports, or annual reports, dating from 1922 to 1999. In the Correspondence and Subject Files researchers will find information on just about any topic related to SCI and its work. Records produced between 1920 and 1940 that are similar in nature to the records housed in the Correspondence and Subject Files are maintained separately in Series VI Early Records.
Please review individual series descriptions and folder lists for more detailed information.
The Seamen's Church Institute Records is divided into thirteen series that are based on creative body, type of record or informational content. A majority of the series are based on original order.
Series I Records of Predecessor Organizations, which dates from 1843 to 1922, houses the earliest records in the collection. They were created by the Churchmen's Missionary Association and the Pennsylvania Seamen's Friend Society, organizations that amalgamated with SCI in the 1920s.
The remaining series in the collection are presented in order of organizational relevance. Series II through V house the official records of SCI's governing bodies, institutional publications and financial reports. Series II and III contain meeting minutes and other records of the Board of Managers and Women's Auxiliaries. Following, in Series IV Publications and Printed Materials, is a set of SCI's newsletter "The Crow's Nest." Series V Financial Records includes a near complete set of year-end audit reports and daily account records.
Series VI, VII and VIII house records produced through the day to day operations of SCI. Series VI Early Records brings together correspondence and subject files from 1920 to 1940. Series VII Correspondence and Subject Files picks up chronologically where VI leaves off, providing a wide assortment of alphabetically arranged documentation created by the staff after 1940. Series VIII Seamen's Records is comprised of chronologically and alphabetically arranged card files maintained to document credit extended by SCI to seamen for various loans and services as well as their usage of the hotel.
Next, Series IX Photographs and Multimedia was brought together during processing. It is comprised of a small group of photographic snapshots, and sound and moving picture film. The materials were found throughout the collection, offering images of buildings, people and events. Many of the sound and motion picture recordings contain public service announcements of which SCI is the subject.
Series X, XI and XII house materials created by affiliated organizations. X and XI contain the records of the Maskline Clark Mariners Home for Disabled and Retired Seamen and the Norwegian Seamen's Church. XII houses materials created by Wooters Navigation Company and other institutions that designed study materials to help seamen prepare for licensing exams.
The final group in the collection Series XIII Military Order of the World Wars has little to do with SCI. The records are part of this collection presumably due to an SCI staff member's affiliation with the organization.
"See also" references are presented at the series, subseries and folder levels as needed to denote the presence of related materials housed elsewhere within the collection. Please note, that there are a number of instances where a sequence of related folders share one "see also" reference. In these cases, the reference is always attached to the first record in the sequence.
Please refer to individual series descriptions and folder lists for more details.
Louis Costa Papers. Louis Costa was the leader of the Pennsylvania Seamen's Friend Society.
The Historical Society of Pennsylvania also maintains records of Pennsylvania Seamen's Friend Society and the Churchmen's Missionary Association for Seamen.
Series I. Records of Predecessor Organizations. 1843-1922
Series II. Board of Managers. 1866-2000 [Bulk: 1919-2000]
Series III. Women's Auxiliaries. 1921-1973
Series IV. Publications and Printed Materials. 1919-1997
Series V. Financial records. 1920-2000
Series VI. Early Records. 1748-1950 [Bulk: 1920-1940]
Series VII. Correspondence and subject file. 1814-1999 [Bulk: 1950-1997]
Series VIII. Seamen's Records. 1929-1995
Series IX. Photographs and Multimedia. [1860]-1991
Series X. Maskline Clark Mariner's Home. 1905-1993
Series XI. Norwegian Seamen's Church. 1929-1982
Series XII. Seamen's Study Materials. 1946-1972
Series XIII. Military Order of the World Wars (MOWW). 1960-1974 [Bulk: 1971-1974]
| Series I. Records of Predecessor Organizations. 1843-1922 (1.0 Linear feet) | ||||||||||||
| Scope and Contents note | ||||||||||||
| Early on, SCI amalgamated two existing Philadelphia based seamen's agencies, the Pennsylvania Seamen's Friend Society and the Churchmen's Missionary Association for Seamen. The records in this series, which date from 1843 to 1923, document the work of both of these organizations as independent entities prior to uniting with SCI in the 1920s. The series is divided into two subseries, each representing one of the above named organizations. | ||||||||||||
| The records of the Pennsylvania Seamen's Friend Society date from 1843, the year of its founding, to 1906. Researchers will find a near complete run of Board of Managers' meeting minutes for those years as well as an annual report for the year 1883, a lease for property at 422 South Front Street and other documents. | ||||||||||||
| The records of the Churchmen's Missionary Association for Seamen date from 1852 to 1913. There are Board meeting minutes from the years 1878 to 1923, however they are not complete. Researchers will find general correspondence, especially letters from the City of Philadelphia from 1852 and 1853 requesting the removal of the Floating Chapel of the Redeemer from the wharf at Spruce and Dock Streets, an 1860 to 1883 service record book, and other records. The records are presented in chronolgical order. | ||||||||||||
| Please review the folder lists for more details. | ||||||||||||
| See also | ||||||||||||
| Series II. Board of Managers / Subseries c. Committee Records / Joint Committee Representing the PSFS and SCI. 1930-1943 (four files). | ||||||||||||
| Series VI. Early Records / Churchmen's Missionary Association for Seamen. Re: merge with SCI. 1923-1925, 1936 (two files). | ||||||||||||
| Series VI. Early Records / Churchmen's Missionary Association for Seamen. Re: Ten Year Anniversary of merge with SCI and Chapel of the Redeemer. 1922-1935, n.d. | ||||||||||||
| Series VI. Early Records / Pennsylvania Seamen's Friend Society. 1930-1934. | ||||||||||||
| Series VII. Correspondence and Subject Files / Churchmen's Missionary Association. Typescript transcription of meeting minutes (1879-1913), charter and by-laws. n.d. | ||||||||||||
| Series VII. Correspondence and Subject Files / Churchmen's Missionary Association. History file. 1947, 1951, n.d. | ||||||||||||
| Subseries a. Pennsylvania Seamen's Friend Society. 1843-1906 | ||||||||||||
| Meeting minutes. 1843-1859 | Box 1, Folder 1 | |||||||||||
| Meeting minutes. 1866-1870 | Box 1, Folder 2 | |||||||||||
| Meeting minutes. Includes newspaper clippings. 1870-1878 | Box 1, Folder 3 | |||||||||||
| Meeting minutes. 1878-1882 | Box 1, Folder 4 | |||||||||||
| Meeting minutes. 1882-1886 | Box 1, Folder 5 | |||||||||||
| Meeting minutes. 1886-1891 | Box 2, Folder 1 | |||||||||||
| Meeting minutes. 1898-1906 | Box 2, Folder 2 | |||||||||||
| Loose minutes and monthly reports. 1882-1883 | Box 2, Folder 3 | |||||||||||
| Annual report. 1883 | Box 2, Folder 4 | |||||||||||
| Agreement, sermon, anniversary address. 1853, 1859 | Box 2, Folder 5 | |||||||||||
| Real estate. Lease for building at 422 South Front Street ("Sailor's Home"). 1884 | Box 2, Folder 6 | |||||||||||
| Subseries b. Churchmen's Missionary Association for Seamen. 1852-1923 | ||||||||||||
| Meeting minutes. 1878-1910 | Box 2, Folder 7 | |||||||||||
| Meeting minutes. 1919, 1922 | Box 2, Folder 8 | |||||||||||
| Meeting minutes (volume). 1913-1923 | Volume 1 | |||||||||||
| Correspondence. Re: Removal of floating chapel from Spruce Street wharf. 1852, 1853 | Box 2, Folder 9 | |||||||||||
| Unidentified lists of people. 1878, 1893, 1894, 1905 | Box 2, Folder 10 | |||||||||||
| Correspondence, reports and other records. 1893-1901 | Box 2, Folder 11 | |||||||||||
| Annual report. 1908 | Box 2, Folder 12 | |||||||||||
| Correspondence, financial reports and other records. 1918-1920 | Box 2, Folder 13 | |||||||||||
| Correspondence, reports and other records. Incl. information on the Kozy Korner Klub. 1918-1920, 1921 | Box 2, Folder 14 | |||||||||||
| Statement of Real Estate Title Insurance and Trust Company of Philadelphia. 1922 | Box 2, Folder 15 | |||||||||||
| Service record book. 1860-1883 | Box 3, Folder 1 | |||||||||||
| Altar services for the Church of the Redeemer. n.d. | Box 3, Folder 2 | |||||||||||
| "A Sailor's Prayer," pocket-size card. n.d. | Box 2, Folder 16 | |||||||||||
| Newsletter, "The Beacon." 1890, 1891 | Box 148, Folder 1 | |||||||||||
| Series II. Board of Managers. 1866-2000 [Bulk: 1919-2000] (3.75 Linear feet) | ||||||||||||
| Scope and Contents note | ||||||||||||
| Series II Board of Managers contains the official records of SCI's administrative body and its committees. It is divided into three subseries: a. Charter and by laws, b. Board meetings and c. Board Committee records. | ||||||||||||
| Subseries a. Charter and by laws is a small file group, consisting of three folders. Researchers will find a printed version of SCI's 1920 charter and by laws as well as multiple revisions of the by laws dating to as late as 1991. | ||||||||||||
| Minutes from the annual and general meetings of the Board of Managers are housed in Subseries b. Board Meetings. The subseries opens with a run of official meeting minutes from 1919 to 1984, 1997, and 2000. 1943, 1950 to 1953, and 1955 to 1956 are not present. Following official meeting minutes for annual and general meetings are various staff members' copies of annual meeting minutes from 1962 to 1996. These files differ from the previous set of minutes as they contain correspondence and other records related to planning the meetings. Originally filed under the headings "Board of Managers" or "Annual Meetings," they were removed from Series VII Correspondence and Subject Files during archival processing to facilitate access. Records in Subseries b. Board Meetings are arranged chronologically. | ||||||||||||
| The final group in this series, Subseries c. Committee Records, houses meeting minutes, correspondence and other planning materials related to the work of the Board of Managers' many committees from 1929 to 1998. | ||||||||||||
| Board committees were formed to tackle specific aspects of SCI's administration. Some, like the Executive and Operating Committees were permanent sub-groups of the Board. Others, such as the 25th Anniversary or Building Committees, were ephemeral, existing to plan particular projects or events. The records of the Building Committee detail the planning and construction of SCI's Walnut Street Hotel, which was built in the early 1920s. The Operating Committee records are also notable, dating from 1922 to 1985. This committee kept income and expenditure reports related to running the hotel as well as other aspects of SCI's operations. | ||||||||||||
| Committee Records are arranged alphabetically by committee name and then chronologically within those groups. | ||||||||||||
| Subseries a. Charter and By-laws. 1920-1991 | ||||||||||||
| Charter, by laws and prospectus. 1920 | Box 4, Folder 1 | |||||||||||
| Revised By laws. 1944, 1957, 1977 | Box 4, Folder 2 | |||||||||||
| Revised Charter and By laws. 1991 | Box 4, Folder 3 | |||||||||||
| Subseries b. Board Meetings. 1919-2000 | ||||||||||||
| Meeting minutes. 1919 | Box 4, Folder 4 | |||||||||||
| Meeting minutes. 1920 | Box 4, Folder 5 | |||||||||||
| Meeting minutes. 1921 | Box 4, Folder 6 | |||||||||||
| Meeting minutes. 1922 | Box 4, Folder 7 | |||||||||||
| Meeting minutes. 1923 | Box 4, Folder 8 | |||||||||||
| Meeting minutes. 1923, 1927, n.d. | Box 4, Folder 9 | |||||||||||
| Meeting minutes. 1924 | Box 4, Folder 10 | |||||||||||
| Meeting minutes. 1925 | Box 4, Folder 11 | |||||||||||
| Meeting minutes. 1926 | Box 4, Folder 12 | |||||||||||
| Meeting minutes. 1927 | Box 4, Folder 13 | |||||||||||
| Meeting minutes. 1928 | Box 4, Folder 14 | |||||||||||
| Meeting minutes. 1929 | Box 4, Folder 15 | |||||||||||
| Meeting minutes. 1930 | Box 4, Folder 16 | |||||||||||
| Meeting minutes. 1931 | Box 4, Folder 17 | |||||||||||
| Meeting minutes. 1932 | Box 4, Folder 18 | |||||||||||
| Meeting minutes. 1934 | Box 4, Folder 19 | |||||||||||
| Meeting minutes. 1935 | Box 4, Folder 20 | |||||||||||
| Meeting minutes. 1:2. 1936 | Box 5, Folder 1 | |||||||||||
| Meeting minutes. 2:2. 1936 | Box 5, Folder 2 | |||||||||||
| Meeting minutes. 1937 | Box 5, Folder 3 | |||||||||||
| Meeting minutes. 1938 | Box 5, Folder 4 | |||||||||||
| Meeting minutes. 1939 | Box 5, Folder 5 | |||||||||||
| Meeting minutes. 1940-1942 | Box 5, Folder 6 | |||||||||||
| Meeting minutes. 1944 | Box 5, Folder 7 | |||||||||||
| Meeting minutes. 1945 | Box 5, Folder 8 | |||||||||||
| Meeting minutes. 1946 | Box 5, Folder 9 | |||||||||||
| Meeting minutes. 1947 | Box 5, Folder 10 | |||||||||||
| Meeting minutes. 1948 | Box 5, Folder 11 | |||||||||||
| Meeting minutes. Includes list of members. 1954 | Box 5, Folder 12 | |||||||||||
| Meeting minutes. 1957 | Box 5, Folder 13 | |||||||||||
| Meeting minutes. 1958 | Box 5, Folder 14 | |||||||||||
| Meeting minutes. 1959 | Box 5, Folder 15 | |||||||||||
| Meeting minutes. Joint Meeting of the Board of Managers and Auxiliaries. 1959 | Box 5, Folder 16 | |||||||||||
| Meeting minutes. Joint Meeting of the Board of Managers and Auxiliaries. 1960 | Box 5, Folder 17 | |||||||||||
| Meeting minutes. 1:2. 1961 | Box 5, Folder 18 | |||||||||||
| Meeting minutes. 2:2. 1961 | Box 5, Folder 19 | |||||||||||
| Memorial service. 1961 | Box 5, Folder 20 | |||||||||||
| Meeting minutes. 1962 | Box 5, Folder 21 | |||||||||||
| Meeting minutes. 1963 | Box 5, Folder 22 | |||||||||||
| Meeting minutes. 1964 | Box 5, Folder 23 | |||||||||||
| Meeting minutes. 1965 | Box 5, Folder 24 | |||||||||||
| Meeting minutes. 1966 | Box 5, Folder 25 | |||||||||||
| Meeting minutes. 1967 | Box 5, Folder 26 | |||||||||||
| Meeting minutes. 1968 | Box 5, Folder 27 | |||||||||||
| Meeting minutes. 1969 | Box 5, Folder 28 | |||||||||||
| List of Board Members and contributers. 1960s | Box 5, Folder 29 | |||||||||||
| Meeting minutes. 1970 | Box 5, Folder 30 | |||||||||||
| Meeting minutes. 1971 | Box 5, Folder 31 | |||||||||||
| Meeting minutes. 1972 | Box 5, Folder 32 | |||||||||||
| Meeting minutes. 1973 | Box 5, Folder 33 | |||||||||||
| Meeting minutes. 1974-1975 | Box 6, Folder 1 | |||||||||||
| Meeting minutes. 1976-1977 | Box 6, Folder 2 | |||||||||||
| Meeting minutes. 1978-1979 | Box 6, Folder 3 | |||||||||||
| Meeting minutes. 1980-1981 | Box 6, Folder 4 | |||||||||||
| Meeting minutes. 1982-1983 | Box 6, Folder 5 | |||||||||||
| Meeting minutes. 1984 | Box 6, Folder 6 | |||||||||||
| Meeting minutes. 1997 | Box 6, Folder 7 | |||||||||||
| Meeting minutes. 2000 | Box 6, Folder 8 | |||||||||||
| Annual meeting. 1962 | Box 6, Folder 9 | |||||||||||
| Annual meeting. 1963 | Box 6, Folder 10 | |||||||||||
| [Annual meeting]. Joint meeting of the Board of Managers and the Auxiliaries. 1963 | Box 6, Folder 11 | |||||||||||
| Annual meeting. 1:3. 1964 | Box 6, Folder 12 | |||||||||||
| Annual meeting. 2:3. 1964 | Box 6, Folder 13 | |||||||||||
| Annual meeting. 3:3. 1964 | Box 6, Folder 14 | |||||||||||
| Annual meeting. 1:2. 1965 | Box 6, Folder 15 | |||||||||||
| Annual meeting. 2:2. 1965 | Box 6, Folder 16 | |||||||||||
| [Annual Meeting]. Joint meeting of the Board of Managers and the Auxiliaries. 1965 | Box 6, Folder 17 | |||||||||||
| [Annual Meeting]. Memorial service. 1965 | Box 6, Folder 18 | |||||||||||
| Annual meeting. 1:2. 1966 | Box 6, Folder 19 | |||||||||||
| Annual meeting. 2:2. 1966 | Box 6, Folder 20 | |||||||||||
| [Annual Meeting]. Joint meeting of the Board of Managers and the Auxiliaries. 1:2. 1966 | Box 6, Folder 21 | |||||||||||
| [Annual meeting]. Joint meeting of the Board of Managers and the Auxiliaries. 2:2. 1966 | Box 6, Folder 22 | |||||||||||
| Annual meeting. 1:4. 1967 | Box 6, Folder 23 | |||||||||||
| Annual meeting. 2:4. 1967 | Box 6, Folder 24 | |||||||||||
| Annual meeting. 3:4. 1967 | Box 7, Folder 1 | |||||||||||
| Annual meeting. 4:4. 1967 | Box 7, Folder 2 | |||||||||||
| Annual meeting. Luncheon meeting between the Board of Managers and the Auxiliaries. 1967 | Box 7, Folder 3 | |||||||||||
| Annual meeting. Luncheon meeting between the Board of Managers and the Auxiliaries. 1967-1968 | Box 7, Folder 4 | |||||||||||
| Lists of Board members. 1967-1978 | Box 7, Folder 5 | |||||||||||
| Annual meeting. 1:3. 1968 | Box 7, Folder 6 | |||||||||||
| Annual meeting. 2:3. 1968 | Box 7, Folder 7 | |||||||||||
| Annual meeting. 3:3. 1968 | Box 7, Folder 8 | |||||||||||
| Annual meeting. Joint meeting of the Board of Managers and the Auxiliaries. 1968 | Box 7, Folder 9 | |||||||||||
| Annual meeting. Luncheon meeting between the Board of Managers and the Auxiliaries. 1968 | Box 7, Folder 10 | |||||||||||
| Annual meeting. 1:2. 1969 | Box 7, Folder 11 | |||||||||||
| Annual meeting. 2:2. 1969 | Box 7, Folder 12 | |||||||||||
| Annual meeting. Joint meeting of the Board of Managers and the Auxiliaries. 1969 | Box 7, Folder 13 | |||||||||||
| Annual meeting. Joint meeting of the Board of Managers and the Auxiliaries. 1969 | Box 7, Folder 14 | |||||||||||
| Annual meeting. 1:2. 1970 | Box 7, Folder 15 | |||||||||||
| Annual meeting. 2:2. 1970 | Box 7, Folder 16 | |||||||||||
| Annual meeting. 1:2. 1971 | Box 7, Folder 17 | |||||||||||
| Annual meeting. 2:2. 1971 | Box 7, Folder 18 | |||||||||||
| Annual meeting. Correspondence. 1971 | Box 7, Folder 19 | |||||||||||
| Annual meeting. 1972 | Box 7, Folder 20 | |||||||||||
| Annual meeting. 1973 | Box 7, Folder 21 | |||||||||||
| Lists of Board members. 1977-1990 | Box 7, Folder 22 | |||||||||||
| Meeting minutes and notices. 1978-1984 | Box 7, Folder 23 | |||||||||||
| Annual meeting. 1980 | Box 7, Folder 24 | |||||||||||
| [Annual meeting]. Unidentified draft document. 1980 | Box 7, Folder 25 | |||||||||||
| General meetings. 1981 | Box 8, Folder 1 | |||||||||||
| Annual meeting. 1982 | Box 8, Folder 2 | |||||||||||
| General meetings. 1982 | Box 8, Folder 3 | |||||||||||
| General meetings. 1:2. 1983 | Box 8, Folder 4 | |||||||||||
| General meetings. 2:2. 1983 | Box 8, Folder 5 | |||||||||||
| Annual meetings. 1984-1985 | Box 8, Folder 6 | |||||||||||
| General meetings. 1984 | Box 8, Folder 7 | |||||||||||
| List of Board members. 1984 | Box 8, Folder 8 | |||||||||||
| General meetings. 1985 | Box 8, Folder 9 | |||||||||||
| General meetings. 1985-1988 | Box 8, Folder 10 | |||||||||||
| General meetings. 1987 | Box 8, Folder 11 | |||||||||||
| Annual meeting. 1988 | Box 8, Folder 12 | |||||||||||
| Annual meeting. 1989 | Box 8, Folder 13 | |||||||||||
| Annual meeting. 1990 | Box 8, Folder 14 | |||||||||||
| Meeting minutes and other records. 1:2. 1990-1993 | Box 8, Folder 15 | |||||||||||
| Meeting minutes and other records. 2:2. 1990-1993 | Box 8, Folder 16 | |||||||||||
| Lists of members and committees. 1990-1992 | Box 8, Folder 17 | |||||||||||
| Annual meeting. 1991 | Box 8, Folder 18 | |||||||||||
| Meeting minutes and other records. 1991 | Box 8, Folder 19 | |||||||||||
| Correspondence. 1991 | Box 8, Folder 20 | |||||||||||
| Annual meeting. Includes article: "A history of SCI of Philadelphia and its predecessor ministries." 1992-1993 | Box 8, Folder 21 | |||||||||||
| Meeting minutes and other records. 1992 | Box 8, Folder 22 | |||||||||||
| Board retreat. 1992 | Box 8, Folder 23 | |||||||||||
| Annual meeting. 1993 | Box 8, Folder 24 | |||||||||||
| Annual meeting. 1994 | Box 8, Folder 25 | |||||||||||
| Annual meeting. 1995 | Box 8, Folder 26 | |||||||||||
| Annual meeting. 1996 | Box 8, Folder 27 | |||||||||||
| Annual meeting. 1997 | Box 8, Folder 28 | |||||||||||
| Acknowledgements. n.d. | Box 8, Folder 29 | |||||||||||
| Subseries c. Committee Records. 1866-1998 [Bulk: 1919-1998] | ||||||||||||
| 25th Anniversary Committee. 1:2 1945 | Box 9, Folder 1 | |||||||||||
| 25th Anniversary Committee. 2:2 1945 | Box 9, Folder 2 | |||||||||||
